<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AuthTweet &#187; twitter</title>
	<atom:link href="http://authtweet.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://authtweet.com</link>
	<description>A place for me to unload my thesis to</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>http://archivist.visitmix.com/ Save and &#8230;</title>
		<link>http://authtweet.com/blog/2010/07/13/httparchivist-visitmix-com-save-and/</link>
		<comments>http://authtweet.com/blog/2010/07/13/httparchivist-visitmix-com-save-and/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:08:21 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/07/13/httparchivist-visitmix-com-save-and/</guid>
		<description><![CDATA[http://archivist.visitmix.com/ Save and Analyze Tweets]]></description>
			<content:encoded><![CDATA[<p><a href="http://archivist.visitmix.com/" rel="nofollow">http://archivist.visitmix.com/</a> Save and Analyze Tweets</p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/07/13/httparchivist-visitmix-com-save-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks that matter: Twitter und&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/23/social-networks-that-matter-twitter-und/</link>
		<comments>http://authtweet.com/blog/2010/02/23/social-networks-that-matter-twitter-und/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:51:12 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/23/social-networks-that-matter-twitter-und/</guid>
		<description><![CDATA[Social networks that matter: Twitter under the microscope
Huberman, Bernardo, Romero, Daniel, AND Wu, Fang.
http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2317/2063]]></description>
			<content:encoded><![CDATA[<p>Social networks that matter: Twitter under the microscope<br />
Huberman, Bernardo, Romero, Daniel, AND Wu, Fang.</p>
<p><a href="http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2317/2063" rel="nofollow">http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2317/2063</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/23/social-networks-that-matter-twitter-und/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Spam in a Twitter network. Sar&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/23/detecting-spam-in-a-twitter-network-sar/</link>
		<comments>http://authtweet.com/blog/2010/02/23/detecting-spam-in-a-twitter-network-sar/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:47:30 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Danah Boyd]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/23/detecting-spam-in-a-twitter-network-sar/</guid>
		<description><![CDATA[Detecting Spam in a Twitter network.
Sarita Yardi, Daniel Romero, Grant Schoenebeck, and Danah Boyd (2010).
http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2793/2431]]></description>
			<content:encoded><![CDATA[<p>Detecting Spam in a Twitter network.<br />
Sarita Yardi, Daniel Romero, Grant Schoenebeck, and Danah Boyd (2010).</p>
<p><a href="http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2793/2431" rel="nofollow">http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2793/2431</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/23/detecting-spam-in-a-twitter-network-sar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOEIDs in Twitter&#8217;s Local Trends &#8211; Twit&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/17/woeids-in-twitters-local-trends-twit/</link>
		<comments>http://authtweet.com/blog/2010/02/17/woeids-in-twitters-local-trends-twit/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:48:18 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[raffi krikorian]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/17/woeids-in-twitters-local-trends-twit/</guid>
		<description><![CDATA[WOEIDs in Twitter&#8217;s Local Trends &#8211; Twitter using Yahoo!&#8217;s Where On Earth IDs
http://mehack.com/woeids-in-twitters-local-trends]]></description>
			<content:encoded><![CDATA[<p>WOEIDs in Twitter&#8217;s Local Trends &#8211; Twitter using Yahoo!&#8217;s Where On Earth IDs</p>
<p><a href="http://mehack.com/woeids-in-twitters-local-trends" rel="nofollow">http://mehack.com/woeids-in-twitters-local-trends</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/17/woeids-in-twitters-local-trends-twit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Twitter Grader Calculate Twitte&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/15/how-does-twitter-grader-calculate-twitte/</link>
		<comments>http://authtweet.com/blog/2010/02/15/how-does-twitter-grader-calculate-twitte/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:07:56 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/15/how-does-twitter-grader-calculate-twitte/</guid>
		<description><![CDATA[How Does Twitter Grader Calculate Twitter Rankings?
http://graderblog.grader.com/twitter-grader-api/bid/19046/How-Does-Twitter-Grader-Calculate-Twitter-Rankings]]></description>
			<content:encoded><![CDATA[<p>How Does Twitter Grader Calculate Twitter Rankings?</p>
<p><a href="http://graderblog.grader.com/twitter-grader-api/bid/19046/How-Does-Twitter-Grader-Calculate-Twitter-Rankings" rel="nofollow">http://graderblog.grader.com/twitter-grader-api/bid/19046/How-Does-Twitter-Grader-Calculate-Twitter-Rankings</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/15/how-does-twitter-grader-calculate-twitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twiangulate Who You Share In Common With&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/14/twiangulate-who-you-share-in-common-with/</link>
		<comments>http://authtweet.com/blog/2010/02/14/twiangulate-who-you-share-in-common-with/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:39:38 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[social network theory]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/14/twiangulate-who-you-share-in-common-with/</guid>
		<description><![CDATA[Twiangulate Who You Share In Common With Other People On Twitter
http://techcrunch.com/2010/02/14/twiangulate/]]></description>
			<content:encoded><![CDATA[<p>Twiangulate Who You Share In Common With Other People On Twitter</p>
<p><a href="http://techcrunch.com/2010/02/14/twiangulate/" rel="nofollow">http://techcrunch.com/2010/02/14/twiangulate/</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/14/twiangulate-who-you-share-in-common-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT this: OUP Dictionary Team monitors Tw&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/12/rt-this-oup-dictionary-team-monitors-tw/</link>
		<comments>http://authtweet.com/blog/2010/02/12/rt-this-oup-dictionary-team-monitors-tw/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:21:51 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/12/rt-this-oup-dictionary-team-monitors-tw/</guid>
		<description><![CDATA[RT this: OUP Dictionary Team monitors Twitterer’s tweets
http://blog.oup.com/2009/06/oxford-twitter/]]></description>
			<content:encoded><![CDATA[<p>RT this: OUP Dictionary Team monitors Twitterer’s tweets</p>
<p><a href="http://blog.oup.com/2009/06/oxford-twitter/" rel="nofollow">http://blog.oup.com/2009/06/oxford-twitter/</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/12/rt-this-oup-dictionary-team-monitors-tw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Research: Men Follow Men and&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/12/new-twitter-research-men-follow-men-and/</link>
		<comments>http://authtweet.com/blog/2010/02/12/new-twitter-research-men-follow-men-and/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:20:09 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/12/new-twitter-research-men-follow-men-and/</guid>
		<description><![CDATA[New Twitter Research: Men Follow Men and Nobody Tweets
Bill Heil and Mikolaj Piskorski 
http://blogs.hbr.org/cs/2009/06/new_twitter_research_men_follo.html]]></description>
			<content:encoded><![CDATA[<p>New Twitter Research: Men Follow Men and Nobody Tweets<br />
Bill Heil and Mikolaj Piskorski </p>
<p><a href="http://blogs.hbr.org/cs/2009/06/new_twitter_research_men_follo.html" rel="nofollow">http://blogs.hbr.org/cs/2009/06/new_twitter_research_men_follo.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/12/new-twitter-research-men-follow-men-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>your.flowingdata: Personal Data Collecti&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/11/your-flowingdata-personal-data-collecti/</link>
		<comments>http://authtweet.com/blog/2010/02/11/your-flowingdata-personal-data-collecti/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:11:12 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/11/your-flowingdata-personal-data-collecti/</guid>
		<description><![CDATA[your.flowingdata: Personal Data Collection via Twitter
Nathan Yau, UCLA, Mark Hansen, UCLA
http://personalinformatics.org/docs/chi2010/yau_your_flowingdata.pdf]]></description>
			<content:encoded><![CDATA[<p>your.flowingdata: Personal Data Collection via Twitter<br />
Nathan Yau, UCLA, Mark Hansen, UCLA</p>
<p><a href="http://personalinformatics.org/docs/chi2010/yau_your_flowingdata.pdf" rel="nofollow">http://personalinformatics.org/docs/chi2010/yau_your_flowingdata.pdf</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/11/your-flowingdata-personal-data-collecti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Suggested Users Now More Pers&#8230;</title>
		<link>http://authtweet.com/blog/2010/02/09/twitters-suggested-users-now-more-pers/</link>
		<comments>http://authtweet.com/blog/2010/02/09/twitters-suggested-users-now-more-pers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:38 +0000</pubDate>
		<dc:creator>jonhurlock</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://authtweet.com/blog/2010/02/09/twitters-suggested-users-now-more-pers/</guid>
		<description><![CDATA[Twitter&#8217;s Suggested Users Now More Personalized
http://www.webpronews.com/topnews/2010/01/22/twitters-suggested-users-now-more-personalized]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s Suggested Users Now More Personalized</p>
<p><a href="http://www.webpronews.com/topnews/2010/01/22/twitters-suggested-users-now-more-personalized" rel="nofollow">http://www.webpronews.com/topnews/2010/01/22/twitters-suggested-users-now-more-personalized</a></p>]]></content:encoded>
			<wfw:commentRss>http://authtweet.com/blog/2010/02/09/twitters-suggested-users-now-more-pers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

